| | MarkAlsop | | 6 | 1,618 |
| | michaelnotar | | 3 | 376 |
| | petermcdonald | | 15 | 4,202 |
| | Paul_Smith | | 1 | 1,490 |
| | ChrisPerry | | 19 | 2,422 |
| | Curtis Cunningham | | 2 | 693 |
| | perrycho | | 5 | 1,488 |
| | JamesAkiyama | | 2 | 2,121 |
| | CharlesBilconish | | 1 | 1,142 |
| | John Clare | | 5 | 1,100 |
| | RandLarson | | 12 | 3,014 |
| | nasose | | 2 | 824 |
| | Dave_Harding | | 4 | 925 |
| | Steve_Niedorf | | 3 | 781 |
| | Huib1 | | 1 | 783 |
| | RandLarson | | 1 | 1,231 |
| | TODD_DeChalus |
01-13-2007 07:02 AM
by Jerm | 22 | 8,038 |
| | Rob_Ganzeveld | | 14 | 1,552 |
| | RandLarson | | 3 | 1,007 |
| | RandLarson | | 4 | 2,029 |