| | MarkAlsop | | 6 | 4,702 |
| | michaelnotar | | 3 | 750 |
| | petermcdonald | | 15 | 6,442 |
| | Paul_Smith | | 1 | 2,332 |
| | ChrisPerry | | 19 | 4,792 |
| | Curtis Cunningham | | 2 | 1,418 |
| | perrycho | | 5 | 2,087 |
| | JamesAkiyama | | 2 | 4,060 |
| | CharlesBilconish | | 1 | 1,507 |
| | John Clare | | 5 | 1,524 |
| | RandLarson | | 12 | 4,622 |
| | nasose | | 2 | 1,212 |
| | Dave_Harding | | 4 | 1,349 |
| | Steve_Niedorf | | 3 | 1,228 |
| | Huib1 | | 1 | 1,136 |
| | RandLarson | | 1 | 1,972 |
| | TODD_DeChalus |
01-13-2007 06:02 AM
by Jerm | 22 | 10,374 |
| | Rob_Ganzeveld | | 14 | 2,532 |
| | RandLarson | | 3 | 1,626 |
| | RandLarson | | 4 | 2,896 |