| | Paul_Smith | | 1 | 819 |
| | ChrisPerry | | 19 | 1,059 |
| | Curtis Cunningham | | 2 | 265 |
| | petermcdonald | | 14 | 2,054 |
| | perrycho | | 5 | 1,090 |
| | JamesAkiyama | | 2 | 1,238 |
| | CharlesBilconish | | 1 | 886 |
| | John Clare | | 5 | 645 |
| | RandLarson | | 12 | 1,333 |
| | nasose | | 2 | 602 |
| | Dave_Harding | | 4 | 689 |
| | Steve_Niedorf | | 3 | 527 |
| | Huib1 | | 1 | 466 |
| | RandLarson | | 1 | 687 |
| | TODD_DeChalus |
01-13-2007 06:02 AM
by Jerm | 22 | 6,389 |
| | Rob_Ganzeveld | | 14 | 1,039 |
| | RandLarson | | 3 | 648 |
| | RandLarson | | 4 | 944 |
| | John_OHara | | 5 | 684 |
| | Mike_Price | | 11 | 1,018 |