| | Mark_Henninger | | 2 | 412 |
| | slruser | | 1 | 149 |
| | Color Canuck | | 0 | 162 |
| | michael_patrick | | 8 | 300 |
| | Joe Ballew | | 3 | 242 |
| | werner |
01-23-2003 03:54 PM
by slip | 36 | 2,216 |
| | Ron_Ross | | 4 | 238 |
| | david_place | | 0 | 284 |
| | DonSciba | | 4 | 197 |
| | KenHoward | | 9 | 337 |
| | AndrewRoss | | 3 | 2,145 |
| | Rodney_Gibbons | | 7 | 295 |
| | **Do Not Delete** | | 2 | 258 |
| | gary_williams |
12-31-1969 08:00 PM
by | 0 | 179 |