| | John_Luke | | 1 | 131 |
| | jonny1984 | | 0 | 173 |
| | Patrick_Tower | | 3 | 160 |
| | chris_milliman | | 4 | 231 |
| | Steven_Turner | | 1 | 202 |
| | DesWilliams | | 0 | 157 |
| | RickNeibel |
01-30-2003 08:39 PM
by Eric | 3 | 177 |
| | RickNeibel | | 1 | 162 |
| | Mark_Henninger | | 2 | 438 |
| | slruser | | 1 | 178 |
| | Color Canuck | | 0 | 184 |
| | michael_patrick | | 8 | 349 |
| | Joe Ballew | | 3 | 283 |
| | werner |
01-23-2003 03:54 PM
by slip | 36 | 4,008 |
| | Ron_Ross | | 4 | 263 |
| | david_place | | 0 | 933 |
| | DonSciba | | 4 | 233 |
| | KenHoward | | 9 | 385 |
| | AndrewRoss | | 3 | 3,027 |
| | Rodney_Gibbons | | 7 | 335 |