| | Raul_Sanchez | | 11 | 841 |
| | Martin_Doudoroff | | 0 | 197 |
| | Albert Kadosh | | 1 | 226 |
| | Mike_Boreham | | 2 | 494 |
| | Aaron Winters | | 5 | 243 |
| | Walter_Kimmel | | 5 | 468 |
| | Curtis Cunningham | | 1 | 278 |
| | KevinCarter | | 7 | 345 |
| | Raul_Sanchez | | 14 | 2,500 |
| | Walter_Kimmel | | 2 | 261 |
| | Walter_Kimmel | | 1 | 390 |
| | Lenny Hartley | | 2 | 515 |
| | ojala |
11-02-2007 03:40 AM
by ojala | 0 | 157 |
| | EldorGemst | | 6 | 568 |
| | ChrisPerry | | 8 | 575 |
| | Robert_Smith | | 1 | 946 |
| | EldorGemst | | 0 | 376 |
| | Kevin_M_Cox | | 11 | 1,034 |
| | Bill_Nelson | | 11 | 624 |
| | Lenny Hartley | | 0 | 739 |