| | Edmond_Terakopian | | 4 | 706 |
| | Ray Cahen | | 9 | 1,355 |
|  | Jerry Ireland | | 2 | 492 |
| | Martin_Doudoroff | - | - | - |
| | timaylen | | 5 | 930 |
| | VictorPatterson | | 3 | 585 |
| | Richard_Coyle | | 12 | 1,972 |
| | Bill_Forster | | 13 | 1,330 |
| | Ron_Ross | | 9 | 1,275 |
| | John Clare | | 2 | 622 |
| | John Clare | | 4 | 864 |
| | John Clare | | 7 | 1,369 |
| | Walter_Rowe | | 3 | 674 |
| | Ray Cahen | | 1 | 939 |
| | Guy_Warrington |
08-14-2006 12:49 PM
by Ilkka | 1 | 661 |
| | BrettWilhelm | | 0 | 483 |
| | RoyVarley | | 7 | 593 |
| | PaulChaps | | 0 | 544 |
| | kobiwolf | | 2 | 685 |
| | Edmond_Terakopian | | 3 | 470 |