| | John Cowie | | 4 | 2,201 |
| | John Cowie | | 3 | 984 |
| | Buddy Thomason | | 4 | 1,216 |
| | Curtis Cunningham | | 5 | 951 |
| | Curtis Cunningham | | 5 | 1,080 |
| | John Cowie | | 1 | 836 |
| | John Cowie | | 1 | 762 |
| | John Cowie | | 2 | 1,060 |
| | KevinStecyk | | 23 | 2,563 |
| | Curtis Cunningham | | 9 | 1,805 |
| | Ron Metz | | 3 | 742 |
| | John Cowie | | 4 | 1,360 |
| | John Cowie | | 9 | 1,932 |
| | Noel_Carboni | | 2 | 883 |
| | DougAxford | | 4 | 820 |
| | John Cowie | | 6 | 933 |
| | John Cowie | | 17 | 3,207 |
| | Curtis Cunningham | | 1 | 896 |
| | MikeA |
10-10-2008 12:47 AM
by MikeA | 7 | 4,558 |
| | Noel_Carboni | | 0 | 1,596 |