| | John Cowie | | 4 | 2,434 |
| | John Cowie | | 3 | 1,071 |
| | Buddy Thomason | | 4 | 1,351 |
| | Curtis Cunningham | | 5 | 1,050 |
| | Curtis Cunningham | | 5 | 1,161 |
| | John Cowie | | 1 | 929 |
| | John Cowie | | 1 | 846 |
| | John Cowie | | 2 | 1,160 |
| | KevinStecyk | | 23 | 2,857 |
| | Curtis Cunningham | | 9 | 1,993 |
| | Ron Metz | | 3 | 799 |
| | John Cowie | | 4 | 1,467 |
| | John Cowie | | 9 | 2,135 |
| | Noel_Carboni | | 2 | 982 |
| | DougAxford | | 4 | 887 |
| | John Cowie | | 6 | 1,045 |
| | John Cowie | | 17 | 5,001 |
| | Curtis Cunningham | | 1 | 1,027 |
| | MikeA |
10-10-2008 12:47 AM
by MikeA | 7 | 5,493 |
| | Noel_Carboni | | 0 | 1,806 |