| | John Cowie | | 3 | 207 |
| | John Cowie | | 3 | 251 |
| | Buddy Thomason | | 4 | 416 |
| | Curtis Cunningham | | 5 | 318 |
| | Curtis Cunningham | | 5 | 416 |
| | John Cowie | | 1 | 270 |
| | John Cowie | | 1 | 236 |
| | John Cowie | | 2 | 380 |
| | KevinStecyk | | 23 | 887 |
| | Curtis Cunningham | | 9 | 520 |
| | Ron Metz | | 3 | 275 |
| | John Cowie | | 4 | 603 |
| | John Cowie | | 9 | 569 |
| | Noel_Carboni | | 2 | 313 |
| | DougAxford | | 4 | 306 |
| | John Cowie | | 6 | 373 |
| | John Cowie | | 17 | 1,125 |
| | Curtis Cunningham | | 1 | 344 |
| | MikeA |
10-10-2008 12:47 AM
by MikeA | 7 | 638 |
| | Noel_Carboni | | 0 | 370 |