| | John Cowie | | 4 | 1,371 |
| | John Cowie | | 3 | 638 |
| | Buddy Thomason | | 4 | 858 |
| | Curtis Cunningham | | 5 | 633 |
| | Curtis Cunningham | | 5 | 758 |
| | John Cowie | | 1 | 593 |
| | John Cowie | | 1 | 515 |
| | John Cowie | | 2 | 708 |
| | KevinStecyk | | 23 | 1,810 |
| | Curtis Cunningham | | 9 | 1,333 |
| | Ron Metz | | 3 | 523 |
| | John Cowie | | 4 | 1,027 |
| | John Cowie | | 9 | 1,175 |
| | Noel_Carboni | | 2 | 638 |
| | DougAxford | | 4 | 595 |
| | John Cowie | | 6 | 689 |
| | John Cowie | | 17 | 2,313 |
| | Curtis Cunningham | | 1 | 628 |
| | MikeA |
10-10-2008 12:47 AM
by MikeA | 7 | 1,659 |
| | Noel_Carboni | | 0 | 942 |