| | BobSmith | | 7 | 787 |
| | marcwilson | | 24 | 1,825 |
| | Greg_Halinda | | 4 | 394 |
| | WillThompson | | 5 | 597 |
| | FrankWeber | | 0 | 488 |
| | Walter_Kimmel | | 2 | 737 |
| | Paul_Kluber | | 4 | 362 |
| | DanSroka | | 18 | 824 |
| | Chris_Lynch | | 0 | 418 |
| | TedGrudzinski | | 3 | 329 |
| | dennis_Beins | | 0 | 304 |
| | BobSmith | | 3 | 386 |
| | FrankWeber | | 7 | 417 |
| | Peter_West | | 3 | 340 |
| | dennis_Beins | | 2 | 272 |
| | PhilipCastleton | | 3 | 271 |
| | marcus_wilson | | 14 | 684 |
| | Paul_Kluber | | 0 | 256 |
| | David_Clark |
04-22-2006 04:24 PM
by drew | 1 | 267 |
| | dennis_Beins | | 2 | 309 |