| | jmac | | 1 | 123 |
| | lebov |
01-16-2001 03:26 AM
by lebov | 0 | 105 |
| | HADYN IBALL | | 1 | 100 |
| | Steve Drouillard | | 8 | 168 |
| | Dennis_Hallinan | | 25 | 333 |
| | Richard_Mayoff | | 1 | 83 |
| | Richard_Stokes | | 7 | 166 |
| | Leif | | 2 | 141 |
| | Neil_Turner | | 4 | 153 |
| | Rich_Baillie | | 4 | 120 |
| | Thibault_Monier | | 1 | 162 |
| | Rich_Baillie | | 7 | 207 |
| | JonGary | | 0 | 140 |
| | shootaholic | | 0 | 113 |
| | Kirk_Kief | | 2 | 126 |
| | Ormuzd_Alves | | 0 | 105 |
| | Paul_W_Gillespie |
01-07-2001 12:18 PM
by Leif | 3 | 125 |
| | RitchieHerbert | | 5 | 185 |
| | Paddy Dillon NZ | | 11 | 207 |
| | Robert Mitchell | | 1 | 103 |