| | Michael_Reichmann | | 13 | 308 |
| | Uwe_Steinmueller | | 0 | 155 |
| | Uwe_Steinmueller | | 2 | 203 |
| | Don_Cresswell | | 1 | 252 |
| | Uwe_Steinmueller | | 0 | 241 |
| | Uwe_Steinmueller | | 0 | 244 |
| | Uwe_Steinmueller | | 1 | 223 |
| | Xtian | | 2 | 217 |
| | Uwe_Steinmueller | | 5 | 307 |
| | Uwe_Steinmueller | | 2 | 228 |
| | DaveMayor | | 1 | 259 |
| | Ron |
02-08-2001 10:38 AM
by Ron | 2 | 251 |
| | Uwe_Steinmueller | | 0 | 223 |
| | Uwe_Steinmueller | | 0 | 218 |
| | Uwe_Steinmueller | | 0 | 219 |
| | Uwe_Steinmueller | | 0 | 238 |
| | Uwe_Steinmueller | | 0 | 238 |
| | Uwe_Steinmueller | | 0 | 265 |
| | Uwe_Steinmueller | | 0 | 227 |
| | Uwe_Steinmueller | | 0 | 262 |