| | Martin_Doudoroff | | 2 | 2,140 |
| | Martin_Doudoroff | | 0 | 574 |
| | Ashley_Karyl | | 6 | 2,222 |
| | Martin_Doudoroff | | 0 | 1,404 |
| | Charlie_Johnson | | 10 | 6,283 |
| | billsstills | | 7 | 1,237 |
|  | christopherjames | | 3 | 854 |
| | Noel_Carboni | | 11 | 2,757 |
| | Lenny Hartley | | 0 | 4,602 |
| | Lenny Hartley | | 2 | 1,351 |
| | billsstills | | 5 | 3,060 |
| | Larry Placido | | 2 | 1,566 |
| | Jason_Hoss | | 2 | 1,116 |
| | Martin_Doudoroff | | 6 | 2,060 |
| | Tom_Henderson | | 17 | 5,198 |
|  | curtd |
10-26-2007 08:38 AM
by curtd | 10 | 1,697 |
| | billsstills | | 5 | 2,388 |
| | Lenny Hartley | | 0 | 1,189 |
| | Carl Brady | | 8 | 3,362 |
|  | AKPhotos | | 0 | 4,558 |