| | Martin_Doudoroff | | 0 | 51 |
| | Charlie_Johnson | | 10 | 3,022 |
| | billsstills | | 7 | 453 |
|  | christopherjames | | 3 | 320 |
| | Noel_Carboni | | 11 | 1,437 |
| | Lenny Hartley | | 0 | 1,402 |
| | Lenny Hartley | | 2 | 256 |
| | billsstills | | 5 | 1,723 |
| | Larry Placido | | 2 | 1,050 |
| | Jason_Hoss | | 2 | 601 |
| | Martin_Doudoroff | | 6 | 1,345 |
| | Tom_Henderson | | 17 | 2,527 |
|  | curtd |
10-26-2007 09:38 AM
by curtd | 10 | 976 |
| | billsstills | | 5 | 1,438 |
| | Lenny Hartley | | 0 | 656 |
| | Carl Brady | | 8 | 2,429 |
|  | AKPhotos | | 0 | 2,746 |
| | Walter_Kimmel |
07-18-2007 02:22 PM
by sjprg | 4 | 7,190 |
| | DigiCamPix | | 6 | 1,865 |
|  | AKPhotos | | 5 | 13,618 |