| | ota |
12-15-2002 01:53 AM
by ota | 0 | 93 |
| | Celt | | 5 | 138 |
| | AlanSChin | | 6 | 168 |
| | JanaChytilova | | 0 | 119 |
| | John_Shafer | | 3 | 130 |
| | John_Shafer | | 1 | 101 |
| | Fred_Bopp | | 20 | 340 |
| | Kevin Moloney |
12-06-2002 10:41 AM
by otto | 17 | 289 |
| | Mike P |
12-05-2002 05:50 PM
by Dunc | 3 | 154 |
| | JA Yanak | | 1 | 137 |
| | George_Simian | | 0 | 105 |
| | Ray Sanborn | | 2 | 222 |
| | Mike_Sturk | | 0 | 128 |
| | Mike P | | 4 | 136 |
| | **Do Not Delete** | | 1 | 193 |
| | JackSimpson | | 0 | 93 |
| | ANDI79 | | 3 | 124 |
| | Jason_Goodman | | 5 | 175 |
| | bala |
11-17-2002 09:48 PM
by bala | 4 | 162 |
| | P_Vieira | | 2 | 127 |