| | locofoto | | 0 | 2,860 |
| | Eliot_Z_Cohen | | 3 | 574 |
| | Matt Ballard | | 3 | 961 |
| | michaelnotar | | 0 | 525 |
| | Eliot_Z_Cohen | | 4 | 828 |
| | michaelnotar | | 3 | 669 |
| | Jerry Skrocki | | 2 | 2,056 |
| | curtd |
08-28-2008 09:04 PM
by curtd | 23 | 4,692 |
| | michaelnotar | | 10 | 4,180 |
| | Noel_Carboni | | 2 | 830 |
| | michaelnotar | | 0 | 800 |
| | incident | | 4 | 3,584 |
| | Curtis Cunningham | | 3 | 3,760 |
| | Ken Little | | 5 | 2,922 |
| | michaelnotar | | 0 | 720 |
| | digitaljjs | | 21 | 2,517 |
|  | M. Nalley | | 5 | 4,273 |
| | Jeffrey_Nye | | 9 | 1,451 |
| | Dennis_Vied |
03-07-2008 07:49 AM
by Muse | 6 | 1,162 |
| | JimKosinski | | 3 | 1,593 |