| | drew |
07-14-2006 01:47 AM
by drew | 0 | 1,652 |
| | David_Burren | | 1 | 106 |
| | Lonny_Shavelson | | 2 | 109 |
| | sdsolomon | | 1 | 137 |
| | Anthony8858 | | 1 | 109 |
| | LesSchofer |
12-15-2000 07:01 AM
by Arlo | 1 | 113 |
| | Chris Livingston | | 1 | 116 |
| | LesSchofer | | 1 | 114 |
| | mike | | 6 | 203 |
| | NickWilcoxBrown | | 6 | 191 |
| | Alan Wlasuk | | 2 | 121 |
| | Kozachenko | | 10 | 224 |
| | MattTheHat | | 0 | 89 |
| | David_Burren | | 3 | 151 |
| | AlexBoddy | | 0 | 113 |
| | rohandp | | 1 | 149 |
| | Warren_Liebman | | 0 | 102 |
| | ARS |
12-08-2000 06:13 PM
by ARS | 0 | 101 |
| | joemitchell | | 0 | 106 |
| | Larry_Letzer | | 0 | 105 |
| | David_Pennybaker | | 1 | 132 |