| | drew | | 12 | 5,580 |
| | danas |
12-04-2001 10:08 PM
by danas | 0 | 202 |
| | Soeren_Steffen | | 57 | 1,460 |
| | hamonbagel | | 9 | 371 |
| | Daniel Shearing | | 6 | 279 |
| | Bulldog1 | | 2 | 202 |
| | Jonathan_Zalkin | | 1 | 214 |
| | Michael Porter | | 1 | 254 |
| | RichB | | 3 | 231 |
| | **Do Not Delete** | | 0 | 198 |
| | John McCombe | | 0 | 217 |
| | Rodney_Gibbons | | 5 | 248 |
| | Sowerby_Smith | | 0 | 218 |
| | Didier_Constant | | 0 | 244 |
| | GuvNor | | 3 | 224 |
| | Mario Vargas | | 2 | 257 |
| | **Do Not Delete** | | 4 | 237 |
| | John_Ansell | | 0 | 213 |
| | imported_Bob | | 0 | 241 |
| | Noel_Carboni |
11-20-2001 09:00 PM
by jeffw | 29 | 856 |
| | Jonathan_Zalkin | | 12 | 375 |