| | drew | | 9 | 2,774 |
| | drew | | 24 | 4,372 |
| | Rodney_Gibbons | | 5 | 148 |
| | Sowerby_Smith | | 0 | 128 |
| | Didier_Constant | | 0 | 123 |
| | GuvNor | | 3 | 122 |
| | Mario Vargas | | 2 | 133 |
| | **Do Not Delete** | | 4 | 138 |
| | John_Ansell | | 0 | 115 |
| | imported_Bob | | 0 | 122 |
| | Noel_Carboni |
11-20-2001 10:00 PM
by jeffw | 29 | 453 |
| | Jonathan_Zalkin | | 12 | 227 |
| | Rodney_Gibbons | | 8 | 185 |
| | Marcel A | | 15 | 241 |
| | **Do Not Delete** | | 1 | 126 |
| | Rodney_Gibbons | | 20 | 334 |
| | **Do Not Delete** | | 10 | 239 |
| | MattSuess | | 4 | 124 |
| | Brian_Hamfeldt | | 12 | 356 |
| | AV |
11-10-2001 04:55 PM
by AV | 2 | 133 |
| | Ryan Schlagheck | | 10 | 282 |
| | Rodney_Gibbons | | 0 | 94 |