| | drew | | 9 | 2,765 |
| | drew | | 24 | 4,362 |
| | Ross Becker | | 15 | 883 |
| | Matt Ballard | | 0 | 511 |
| | mikekobal | | 0 | 240 |
| | MarkAlsop | | 4 | 391 |
| | AllenBirnbach | | 1 | 362 |
| | mikekobal | | 0 | 174 |
| | mikekobal | | 0 | 201 |
| | mikekobal | | 0 | 132 |
| | mikekobal | | 0 | 441 |
| | michaelnotar | | 6 | 237 |
| | Ron Metz | | 5 | 315 |
| | Jerry Skrocki | | 2 | 278 |
| | Jerry Skrocki | | 1 | 479 |
| | vdotmatrix | | 2 | 163 |
| | mikekobal | | 0 | 214 |
| | sjprg |
06-07-2009 12:58 PM
by sjprg | 0 | 220 |
| | Matt Ballard | | 0 | 243 |
| | AllenBirnbach | | 3 | 203 |
| | Paul_F_Caldwell | | 5 | 395 |
| | KevinCarter | | 6 | 448 |