| | drew | | 24 | 3,227 |
| | michaelnotar | | 7 | 673 |
| | ron_purdy | | 22 | 1,844 |
|  | curtd | | 23 | 1,853 |
| | Dennis_Vied | | 0 | 231 |
| | Paul Kuroda | | 4 | 422 |
| | martin nillesen | | 5 | 363 |
| | Pro-Vista | | 18 | 769 |
|  | sjprg | | 20 | 2,315 |
| | Curtis Cunningham | | 8 | 426 |
| | ron_purdy | | 3 | 482 |
| | Dennis_Vied | | 7 | 426 |
| | sjprg | | 1 | 221 |
| | sjprg | | 12 | 384 |
| | sjprg | | 1 | 373 |
| | ssim |
05-28-2008 02:49 PM
by sjprg | 4 | 535 |
|  | curtd | | 10 | 618 |
| | Raul_Sanchez | | 4 | 445 |
| | KevinCarter | | 2 | 521 |
| | Richard_Coyle | | 0 | 586 |
| | Warren Roos | | 5 | 236 |