| | drew | | 5 | 2,205 |
| | drew | | 24 | 4,001 |
| | mikekobal | | 0 | 66 |
| | mikekobal | | 0 | 26 |
| | mikekobal | | 0 | 141 |
| | michaelnotar | | 6 | 111 |
| | Ron Metz | | 5 | 112 |
| | Jerry Skrocki | | 2 | 111 |
| | Jerry Skrocki | | 1 | 121 |
| | vdotmatrix | | 2 | 83 |
| | mikekobal | | 0 | 117 |
| | sjprg |
06-07-2009 11:58 AM
by sjprg | 0 | 164 |
| | Matt Ballard | | 0 | 137 |
| | AllenBirnbach | | 3 | 123 |
| | Paul_F_Caldwell | | 5 | 300 |
| | KevinCarter | | 6 | 345 |
| | Paul_F_Caldwell | | 11 | 779 |
| | michaelnotar | | 7 | 335 |
| | sjprg |
05-14-2009 09:46 PM
by sjprg | 0 | 229 |
| | michaelnotar |
05-14-2009 05:52 PM
by sjprg | 15 | 606 |
| | sjprg | | 3 | 204 |
| | Richard Dickins | | 32 | 1,762 |