| | Micah Diamond | | 0 | 972 |
| | Noel_Carboni | | 7 | 627 |
| | Martin_Doudoroff | | 6 | 1,181 |
| | KevinCarter | | 0 | 224 |
| | Curtis Cunningham | | 0 | 164 |
| | Curtis Cunningham | | 2 | 224 |
| | Ron Metz | | 5 | 1,094 |
| | Ron Metz | | 6 | 479 |
| | Curtis Cunningham | | 3 | 443 |
| | KevinCarter | | 9 | 586 |
| | Ed Gerson | | 23 | 1,882 |
| | RandLarson | | 2 | 768 |
| | michaelnotar | | 15 | 818 |
| | DougAxford | | 4 | 362 |
|  | PB&J photography | | 5 | 693 |
| | DougAxford | | 13 | 1,830 |
| | ChrisPerry | | 0 | 389 |
| | michaelnotar | | 3 | 386 |
| | Roger Sinsheimer |
07-20-2008 08:17 AM
by curtd | 1 | 483 |
| | Walter_Rowe | | 0 | 621 |