| | Micah Diamond | | 0 | 1,069 |
| | Noel_Carboni | | 7 | 642 |
| | Martin_Doudoroff | | 6 | 1,211 |
| | KevinCarter | | 0 | 241 |
| | Curtis Cunningham | | 0 | 172 |
| | Curtis Cunningham | | 2 | 236 |
| | Ron Metz | | 5 | 1,121 |
| | Ron Metz | | 6 | 491 |
| | Curtis Cunningham | | 3 | 452 |
| | KevinCarter | | 9 | 602 |
| | Ed Gerson | | 23 | 1,903 |
| | RandLarson | | 2 | 788 |
| | michaelnotar | | 15 | 838 |
| | DougAxford | | 4 | 372 |
|  | PB&J photography | | 5 | 706 |
| | DougAxford | | 13 | 1,880 |
| | ChrisPerry | | 0 | 398 |
| | michaelnotar | | 3 | 393 |
| | Roger Sinsheimer |
07-20-2008 08:17 AM
by curtd | 1 | 492 |
| | Walter_Rowe | | 0 | 636 |