| | KYFOTO57 | | 5 | 249 |
| | Larry_Marshall | | 6 | 657 |
| | Ed Okie | | 16 | 828 |
| | Curtis Cunningham | | 0 | 147 |
| | Leland Sabon | | 7 | 328 |
| | Ron Metz | | 14 | 1,023 |
| | 57UNS | | 2 | 278 |
| | Smildge | | 4 | 374 |
| | ccp900 | | 11 | 886 |
| | meredithwilcke |
05-11-2008 09:10 AM
by MikeA | 4 | 630 |
| | Ronald Garrett | | 12 | 733 |
| | Ed Gerson | | 9 | 365 |
| | Abismum | | 6 | 325 |
| | paiwacket | | 7 | 387 |
| | michaelnotar | | 3 | 224 |
| | Dennis_Vied | | 11 | 331 |
| | ShaunOBoyle | | 2 | 219 |
| | Curtis Cunningham | | 13 | 1,847 |
| | Gary_Evans | | 10 | 739 |
| | maddy |
03-15-2008 12:49 PM
by maddy | 0 | 197 |