| | ChrisPerry | | 2 | 410 |
| | insanne | | 3 | 250 |
| | michaelnotar | | 1 | 225 |
| | Marc_Schoenholz | | 13 | 1,094 |
| | ChrisPerry | | 47 | 3,100 |
| | jamaio | | 10 | 954 |
| | jlipkin | | 5 | 282 |
| | RodneyEvans | | 1 | 358 |
| | Mike Robison | | 18 | 1,573 |
| | John_S_Chapman | | 4 | 390 |
| | jlipkin | | 9 | 1,375 |
| | michaelnotar | | 2 | 456 |
| | JohnD56 | | 0 | 423 |
|  | michaelnotar |
06-19-2007 06:14 AM
by MikeA | 16 | 1,042 |
| | Marc_Schoenholz | | 8 | 887 |
| | Chris Trauzzi | | 1 | 497 |
| | locofoto | | 2 | 524 |
| | LarryLetzer | | 7 | 2,290 |
| | KevinStecyk | | 2 | 433 |
| | michaelnotar | | 4 | 459 |